Jazz Gaming
Jazz Gaming | ||
---|---|---|
Team Information | ||
Team Location | ![]() | |
Region | North America | |
Sponsor(s) | American First Mountain America Vivint Alienware HyperX Spacestation Gaming | |
Social Media & Links | ||
Jazz Gaming is a team located in Salt Lake City, Utah. The team is sponsored under their NBA team the Utah Jazz.
History
Timeline
- 2018
- 2017
- March 13th, Jazz Gaming get the 3rd Pick in the 2018 NBA 2K League Draft Lottery. [1]
- April 4th, Jazz Gaming draft Yeah I Compete, MrSlaughter01, Deedz, Tifeworld, Smoove, and Stambreezy in the 2018 Draft.
- September (approx.), Tifeworld, Smoove, MrSlaughter01, and Stambreezy leave.
- December 13th, Jazz Gaming is founded. [2]
Player Roster
Active
C | ID | Name | Role | Joined |
---|---|---|---|---|
![]() |
Yeah I Compete | Shaka Browne | Point Guard | 2018-04-04 |
![]() |
Deedz | DeMar Butler | Power Forward | 2018-04-04 |
Former
C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|
![]() |
Tifeworld | Delano Allsup Jr. | Shooting Guard | 2018-04-04 | 2018-09-?? | |
![]() |
Smoove | Jaishon Scott | Small Forward | 2018-04-04 | 2018-09-?? | |
![]() |
MrSlaughter01 | Malik Leisinger | Center | 2018-04-04 | 2018-09-?? | |
![]() |
Stambreezy | Michael Stam | Power Forward | 2018-04-04 | 2018-09-?? |
Team Achievements
TBD Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Last Result | Roster | ||||||||||||||||||||||||
2019-05-11 | 3 - 4 | $ 15,360$ 15,360$ 15,360 | ![]() | Yeah I Compete, Deedz, MOAM, Gliz, Ria | |||||||||||||||||||||||||
2019-04-06 | 15 - 21 | ![]() | KevDontMiss, Deedz, Yeah I Compete, EasyMoney, Ria | ||||||||||||||||||||||||||
2018-08-11 | 15 | ![]() | Yeah I Compete, Tifeworld, Deedz, Smoove, MrSlaughter01, Stambreezy | ||||||||||||||||||||||||||
2018-07-14 | 9 - 16 | ![]() | Yeah I Compete, Tifeworld, Deedz, Smoove, MrSlaughter01, Stambreezy | ||||||||||||||||||||||||||
2018-06-09 | 9 - 16 | ![]() | Yeah I Compete, Tifeworld, Deedz, Smoove, MrSlaughter01, Stambreezy | ||||||||||||||||||||||||||
2018-05-05 | 5 - 8 | ![]() | Yeah I Compete, Tifeworld, Deedz, Smoove, MrSlaughter01, Stambreezy | ||||||||||||||||||||||||||
Total Prize: USD 15,360 |
Articles
Interviews
Videos
Highlight Videos
External Links
References
- ↑ The 3rd pick of the NBA 2K League Draft goes to @UtahJazzGaming - twitter.com
- ↑ Jazz Gaming, checking in! #jazzgaming #nba2kleague #nba2k - twitter.com